| Ton | Description | Maker | Type |
|---|---|---|---|
| 50 | Demag AC 50-1 | Demag | AC 50-1 |
| 55 | Liebherr LTM 1055-3.1 | Liebherr | LTM 1055-3.1 |
| 55 | Grove GMK 3055 | Grove | GMK 3055 |
| 60 | Liebherr LTM1060-2 | Liebherr | LTM 1060-2 |
| 70 | Liebherr LTM 1070-4.1 | Liebherr | LTM 1070-4.1 |
| 80 | Grove GMK4075 | Grove | GMK4075-2005 |
| 80 | Grove GMK 4075-1 | Grove | GMK 4075-1 |
| 80 | Liebherr LTM 1080-1 | Liebherr | LTM 1080-1-2005 |
| 80 | Demag AC 80-1/80-2 | Demag | AC 80-1/80-2 |
| 80 | Grove GMK 4080-1 | Grove | GMK 4080-1 |
| 95 | Liebherr LTM 1095-5.1 | Liebherr | LTM 1095-5.1 |
| 100 | Liebherr LTM1100-2 | Liebherr | LTM1100-2-2005 |
| 100 | Demag AC 100 | Demag | AC 100-2005 |
| 100 | Grove GMK 5100 | Grove | GMK 5100-2005 |
| 100 | Grove GMK 4100 | Grove | GMK 4100 |
| 100 | Liebherr LTM1100-5.1 | Liebherr | LTM1100-5.1 |
| 100 | Liebherr MK100 | Liebherr | Liebherr MK100 |
| 120 | Demag AC120 | Demag | AC120-2005 |
| 130 | Grove GMK 5130-1 | Grove | GMK 5130-1 |
| 150 | Liebherr LTM 1150-5.1 | Liebherr | LTM 1150 |
| 150 | Liebherr LTM 1150-6.1 | Liebherr | LTM 1150-6.1 |
| 160 | Liebherr LTM 1160-2 | Liebherr | LTM 1160-2-2005-1 |
| 160 | Liebherr LTM 1160-5.1 | Liebherr | LTM 1160-5.1 |
| 170 | Grove GMK 5170 | Grove | GMK 5170 |
| 180 | Grove GMK 6180 | Grove | GMK 6180-2005 |
| 200 | Liebherr LTM 1200-1 | Liebherr | LTM 1200-1-2006 |
| 200 | Grove GMK 5200 | Grove | GMK 5200 |
| 200 | Demag AC 200-1P | Demag | AC 200-1P |
| 200 | Liebherr LTM 1200-5.1 | Liebherr | LTM 1200-5.1 |
| 220 | Liebherr LTM 1220-5.2 | Liebherr | LTM 1220-52 |
| 220 | Grove GMK 5220 | Grove | GMK 5220 |
| 300 | Liebherr LTM 1300 | Liebherr | LTM 1300-2005 |
| 300 | Grove GMK 6300 | Grove | GMK 6300-2005-1 |
| 450 | Grove GMK 7450 | Grove | GMK 7450-2005-1 |
| 500 | Liebherr LTM 1500-8.1 | Liebherr | LTM 1500-8.1 |
| 600 | Demag AC 500-2 | Demag | AC 500-2 |
All prices are excl. VAT. See also our rent condiftions.